ADC Exams for Dental Professionals
Australian Dental Council (ADC) conducts exams for dentists, dental hygienists, dental therapists, oral health therapists and dental prosthetists. These exams assess candidates' knowledge and skills to ensure they meet standards for dental practice in Australia. Passing these exams is essential for registration with the Dental Board of Australia.
Updated Exam Fees Effective July 1, 2024
The fees for the dental practitioner assessment process vary depending on the dental profession.
Starting June 30, 2024, the fee adjustment will affect:
- All initial and renewal applications submitted after June 30, 2024.
- Written examinations conducted after June 30, 2024.
- Practical examinations administered after June 30, 2024.
- Verifications, reviews, and appeals requests received after June 30, 2024.
Dentist
Item | Fee | Updated Fee |
Initial assessment | 628 AUD | 647 AUD |
Initial assessment renewal | 258 AUD | 265 AUD |
Skill assessment | 628 AUD | 646 AUD |
Skill assessment (work history reassessment) | 258 AUD | 265 AUD |
Appeal against the outcome of initial assessment | 628 AUD | 647 AUD |
Written exam application | 2060 AUD | 2122 AUD |
Verification of a written exam result | 124 AUD | 128 AUD |
Independent appeal committee – written examination | 5150 AUD | 5305 AUD |
Practical exam application | 4635 AUD | 4775 AUD |
Verification of a practical exam result | 124 AUD | 128 AUD |
Independent appeal committee – practical examination | 5150 AUD | 5305 AUD |
Dental hygienist, dental therapist, oral health therapist
Item | Fee | Updated Fee |
Initial assessment | 628 AUD | 647 AUD |
Initial assessment renewal | 258 AUD | 265 AUD |
Skill assessment | 628 AUD | 646 AUD |
Skill assessment (work history reassessment) | 258 AUD | 265 AUD |
Appeal against the outcome of initial assessment | 628 AUD | 647 AUD |
Written exam application | 1391 AUD | 1432 AUD |
Verification of a written exam result | 124 AUD | 128 AUD |
Independent appeal committee – written examination | 5150 AUD | 5305 AUD |
Practical exam application | 3245 AUD | 3342 AUD |
Verification of a practical exam result | 124 AUD | 128 AUD |
Independent appeal committee – practical examination | 5150 AUD | 5305 AUD |
Dental prosthetist
Item | Fee | Updated Fee |
Initial assessment | 628 AUD | 647 AUD |
Initial assessment renewal | 258 AUD | 265 AUD |
Skill assessment | 628 AUD | 646 AUD |
Skill assessment (work history reassessment) | 258 AUD | 265 AUD |
Appeal against the outcome of initial assessment | 628 AUD | 647 AUD |
Written exam application | 1391 AUD | 1432 AUD |
Verification of a written exam result | 124 AUD | 128 AUD |
Independent appeal committee – written examination | 5150 AUD | 5305 AUD |
Practical exam application | 3245 AUD | 3342 AUD |
Verification of a practical exam result | 124 AUD | 128 AUD |
Independent appeal committee – practical examination | 5150 AUD | 5305 AUD |
Final Words
The Australian Dental Council exam fees is a crucial step for dental professionals aspiring to practise in Australia. By understanding the fees associated with each examination and exploring potential financial assistance avenues, candidates can better prepare themselves for this significant milestone in their careers.
If you are still dreaming the Australian dream, try joining Academically’s ADC Preparation Course. You will get all the guidance and assistance to pass the exam successfully.
Fill this form today to get one-on-one counselling and get all your ADC-related doubts cleared!